Item
| Property | Value |
|---|---|
| id | 949 |
| Col_ID | 1145 |
| Row_ID | 1269 |
| Hex_ID | 11451269 |
| Centroid_X | 528726.237628 |
| Centroid_Y | 185775.7975 |
| area | 106088.0975 |
| _mean | 15.642857142857142 |
| _majority | 26.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 949 |
| Col_ID | 1145 |
| Row_ID | 1269 |
| Hex_ID | 11451269 |
| Centroid_X | 528726.237628 |
| Centroid_Y | 185775.7975 |
| area | 106088.0975 |
| _mean | 15.642857142857142 |
| _majority | 26.0 |
| Links |
|