Item
| Property | Value |
|---|---|
| id | 2015 |
| Col_ID | 1167 |
| Row_ID | 1207 |
| Hex_ID | 11671207 |
| Centroid_X | 535394.633272 |
| Centroid_Y | 174925.7975 |
| area | 106088.0975 |
| _mean | 17.90909090909091 |
| _majority | 32.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 2015 |
| Col_ID | 1167 |
| Row_ID | 1207 |
| Hex_ID | 11671207 |
| Centroid_X | 535394.633272 |
| Centroid_Y | 174925.7975 |
| area | 106088.0975 |
| _mean | 17.90909090909091 |
| _majority | 32.0 |
| Links |
|