Item
Property | Value |
---|---|
id | hex350_grid_cardio_1920 |
created | 2024-08-06T13:47:25Z |
updated | 2024-08-06T13:47:25Z |
type | dataset |
title | Prevalence rates of cardiovascular diseases in London |
description | The mapping results of urban health outcomes (Prevalence rates of cardiovascular diseases) in 350m hexagonal grids of Inner London |
keywords | urban health health outcomes physical health urban health mapping inner london |
language |
code:
en
name: English dir: ltr |
themes |
concepts:
id:
human health
scheme: https://www.eionet.europa.eu/gemet/en/themes/ |
formats | HTML GeoJSON |
contacts |
name:
University of Cambridge
|
license | CC BY-NC 4.0 |
Links |
|