Spatial Zones for the greater Copenhagen Area
Items in this collection.
| id | geometry |
|---|---|
| 153033 | POLYGON ((12.413510927693649... |
| 187011 | POLYGON ((12.402661044702981... |
| 153021 | POLYGON ((12.429175753354206... |
| 153024 | POLYGON ((12.4129508452054... |
| 153028 | POLYGON ((12.377681906195585... |
| 153023 | POLYGON ((12.40805986943533... |
| 153025 | POLYGON ((12.394729461710822... |
| 153014 | POLYGON ((12.44280134491734... |
| 153017 | POLYGON ((12.425121703599745... |
| 153016 | POLYGON ((12.43714166596803... |
