Area Deprivation Index-State
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| ALAND | number |
|
||
| AWATER | number |
|
||
| Area_Depri | string |
|
||
| BLKGRPCE | string |
|
||
| COUNTYFP | string |
|
||
| Data_Sourc | string |
|
||
| Data_Time_ | string |
|
||
| FUNCSTAT | string |
|
||
| Formatted_ | string |
|
||
| GEOID | string |
|
||
| Geographic | string |
|
||
| Geography1 | string |
|
||
| Geography_ | string |
|
||
| INTPTLAT | string |
|
||
| INTPTLON | string |
|
||
| MTFCC | string |
|
||
| NAMELSAD | string |
|
||
| STATEFP | string |
|
||
| Selected_L | string |
|
||
| Shape__Are | number |
|
||
| Shape__Len | number |
|
||
| Sits_in_St | string |
|
||
| TRACTCE | string |
|
||
| id | number |
|
||
| nameascii | string |
|
