Item
Property | Value |
---|---|
id | hex350_grid_ndvi2022 |
created | 2024-08-06T13:47:25Z |
updated | 2024-08-06T13:47:25Z |
type | dataset |
title | Normalized difference vegetation index (NDVI) in London |
description | The mapping results of urban health determinates (Normalized difference vegetation index (NDVI)) in 350m hexagonal grids of Inner London |
keywords | urban health health determinants physical environment urban health mapping inner london |
language |
code:
en
name: English dir: ltr |
themes |
concepts:
id:
urban environment
scheme: https://www.eionet.europa.eu/gemet/en/themes/ concepts: id: urban green scheme: https://www.eionet.europa.eu/gemet/en/themes/ concepts: id: green space scheme: https://www.eionet.europa.eu/gemet/en/themes/ |
formats | HTML GeoJSON |
contacts |
name:
University of Cambridge
|
license | CC BY-NC 4.0 |
Links |
|