Item
Property | Value |
---|---|
id | hex350_grid_crime_22 |
created | 2025-03-24T07:32:38Z |
updated | 2025-03-24T07:32:38Z |
type | dataset |
title | Map of number of recorded crimes in Inner London |
description | The mapping results of urban health determinates (Number of recorded crimes) in 350m hexagonal grids of Inner London |
keywords | urban health health determinants heath behviour urban health mapping inner london |
language |
code:
en
name: English dir: ltr |
themes |
concepts:
id:
social behaviour
scheme: https://www.eionet.europa.eu/gemet/en/themes/ |
formats | HTML GeoJSON |
contacts |
name:
University of Cambridge
|
license | CC BY-NC 4.0 |
Links |
|